MEG-Pw electret microphones on a flexible arm have an aesthetic appearance, they are placed on a stand with a switch. They suppress feedback well and have a hypercardioid characteristic. They guarantee very good sound quality and speech understanding. They are available in black.
Technical data | MEG-Pw/40 | MEG-Pw/45 | MEG-Pw/50 | MEG-Pw/55 | MEG-Pw/60 | MEG-Pw/65 | MEG-Pw/70 |
---|---|---|---|---|---|---|---|
Frequency response | 50Hz – 20kHz | 50Hz – 20kHz | 50Hz – 20kHz | 50Hz – 20kHz | 50Hz – 20kHz | 50Hz – 20kHz | 50Hz – 20kHz |
Sensitivity (1kHz) | 15 mV/Pa | 15 mV/Pa | 15 mV/Pa | 15 mV/Pa | 15 mV/Pa | 15 mV/Pa | 15 mV/Pa |
Impedance | 200 Ω | 200 Ω | 200 Ω | 200 Ω | 200 Ω | 200 Ω | 200 Ω |
Characteristics | hypercardioid | hypercardioid | hypercardioid | hypercardioid | hypercardioid | hypercardioid | hypercardioid |
Signal/noise ratio (S/N) | 66 dB | 66 dB | 66 dB | 66 dB | 66 dB | 66 dB | 66 dB |
Max. sound level for 0.5% THD (SPL) | 120 dB | 120 dB | 120 dB | 120 dB | 120 dB | 120 dB | 120 dB |
Phantom voltage | 20 – 48 V DC | 20 – 48 V DC | 20 – 48 V DC | 20 – 48 V DC | 20 – 48 V DC | 20 – 48 V DC | 20 – 48 V DC |
Cable length | 5 m | 5 m | 5 m | 5 m | 5 m | 5 m | 5 m |
Microphone length (mm) | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
Frequency characteristics of the MEG-Pw microphone