- an aesthetic appearance
- homogeneous transmission of natural sound
- high efficiency
- top-to-bottom handle
- construction: 100V (power adjustment)
- enclosure made of aluminum
- weather-resistant paint coating
- available colors from the RAL color palette
The K4.8 speaker columns provide:
| Technical data | K4,8-40 | K4,8-75 | K4,8-150 | K4,8-200 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rated power 1/1 | Imp. | 40W | 250Ω | 75W | 133Ω | 150W | 66Ω | 200W | 50Ω |
| Rated power 1/2 | Imp. | 20W | 500Ω | 37,5W | 266Ω | 75W | 133Ω | 100W | 100Ω |
| Input voltage | 100V | 100V | 100V | 100V | |||||
| Passband [Hz] | 110 – 13000 | 105 – 18000 | 100 – 18000 | 95 – 18000 | |||||
| Characteristic | circular | circular | directional | directional | |||||
| Efficiency (1W/1m) [dB] | 92 | 95 | 98 | 101 | |||||
| Max efficiency [dB] | 108 | 113 | 119 | 124 | |||||
| Number of high-frequency speakers | – | 1 | 2 | 4 | |||||
| Number of low-frequency speakers | 1 | 2 | 4 | 8 | |||||
| Dimensions height/width/depth [cm] | 180/143/144 | 400/143/144 | 800/143/144 | 1450/143/144 | |||||
| Weight (kg) | 1,8 | 3,8 | 7,6 | 14,5 | |||||
