Amplifier equipment: eight symmetrical microphone inputs with treble and bass gain control and input sensitivity control. Mag-CD universal input with gain, treble and bass controls; in each microphone channel the 100Hz filter is turned off, phantom power and noise gate; 21-point graphic equalizer; parametric equalizer in the entire acoustic band with adjustment from 0 ÷ -20dB; acoustic feedback eliminator; power amplifier protections: temperature, short-circuit, current, HF protection, limiter.
| Technical data | MWL- 9D2/200 | MWL- 9D2/400 |
|---|---|---|
| Power output | 200W | 400W |
| Balanced, electronic microphone input with acoustic switch, adjustable bass – treble, sensitivity adjustment, acoustic switch: 30 µV – 0.33 mV / 1mbar | 1 – 8 (0.5 – 100 mV) 1kΩ Phantom 24 V DC | 1 – 8: (0.5-100mV) 1kΩ Phantom 24 V DC |
| Tape input – adjustable: amplifier, bass – soprano | 9: (100 mV – 1 V ) 300 kΩ | 9: (100 mV – 1 V ) 300 kΩ |
| Power band | 40 – 22000 Hz | 40 – 22000 Hz |
| Nonlinear distortions | < 0.05% | < 0.05% |
| Line output voltage | 100 V, 70V, 50 V, 8Ω, 4Ω | 100 V, 70V, 50 V, 8Ω, 4Ω |
| Regulated zone output | 6-step adjustment 0-100V | 6-step adjustment 0-100V |
| Graphic equalizer (125Hz; 160Hz; 200Hz; 250Hz; 310Hz; 400Hz; 500Hz; 630Hz; 800Hz; 1kHz; 1.25kHz; 1.6kHz; 2kHz; 2.5kHz; 3.1kHz; 4kHz; 5kHz; 6.3kHz; 8kHz ; 10kHz; 12kHz) | ±15 dB | ±15 dB |
| Master bus control: gain, 100 Hz bass and 10kHz soprano | ±15 dB | ±15 dB |
| Acoustic feedback eliminator with bypass switch | yes | yes |
| Limiter | yes | yes |
| Parametric Equalizer x1 and x10 from 0 to -20 dB across the whole band | yes | yes |
| 100Hz filter on each microphone channel, turned off with a switch | yes | yes |
| Dimensions width/height/depth (mm) | 443x88x340 | 443x88x340 |
| Weight (kg) | 12 kg | 12,7 kg |

