The CMGNz condenser microphone with a uniform sound frequency response, very good front-to-rear attenuation, low noise, garantee perfect crystal clear sound throughout the entire acoustic spectrum. The CMGNz microphone uses gold plated diaphragm (diameter of 18mm) installed in a housing made out of brass, electroplated with matt nickel or powder coated in black. The CMGNz microphone is equipped with a sliding switch and a signaling diode.
Technical data | CMGNz/45 | CMGNz/50 | CMGNz/55 | CMGNz/60 | CMGNz/65 | CMGNz/70 | CMGNz/75 |
---|---|---|---|---|---|---|---|
Frequency response | 20Hz- 20kHz | 20Hz- 20kHz | 20Hz- 20kHz | 20Hz- 20kHz | 20Hz- 20kHz | 20Hz- 20kHz | 20Hz- 20kHz |
Sensitivity at 1kHz | 26 mV/Pa | 26 mV/Pa | 26 mV/Pa | 26 mV/Pa | 26 mV/Pa | 26 mV/Pa | 26 mV/Pa |
Impedance | 200 Ω | 200 Ω | 200 Ω | 200 Ω | 200 Ω | 200 Ω | 200 Ω |
Characteristic | supercardioid | supercardioid | supercardioid | supercardioid | supercardioid | supercardioid | supercardioid |
Phantom power | 20 – 48V DC | 20 – 48V DC | 20 – 48V DC | 20 – 48V DC | 20 – 48V DC | 20 – 48V DC | 20 – 48V DC |
Signal/noise ratio (S/N) | 74 dB | 74 dB | 74 dB | 74 dB | 74 dB | 74 dB | 74 dB |
Max sound level for 0,5% THD (SPL) | 134 dB | 134 dB | 134 dB | 134 dB | 134 dB | 134 dB | 134 dB |
Microphone length | 45 cm | 50 cm | 55 cm | 60 cm | 65 cm | 70 cm | 75 cm |
Weight | 395 g | 400 g | 405 g | 410 g | 415 g | 420 g | 425 g |
CMGNz – dimensions
CMGNz – frequency response