The MEG-15 type electret microphones are discreet in appearance and provide high-quality sound for applications such as temple, courtroom and conference sound systems. They are made in black or matt chrome – powder coated.
Technical data | MEGw-15/45 | MEGw-15/50 | MEGw-15/55 | MEGw-15/60 | MEGw-15/65 | MEGw-15/70 | MEGw-15/75 |
---|---|---|---|---|---|---|---|
Frequency response | 30Hz- 20kHz | 30Hz- 20kHz | 30Hz- 20kHz | 30Hz- 20kHz | 30Hz- 20kHz | 30Hz- 20kHz | 30Hz- 20kHz |
Sensitivity (1kHz) | 16 mV/Pa | 16 mV/Pa | 16 mV/Pa | 16 mV/Pa | 16 mV/Pa | 16 mV/Pa | 16 mV/Pa |
Impedance | 200 Ω | 200 Ω | 200 Ω | 200 Ω | 200 Ω | 200 Ω | 200 Ω |
Characteristics | hypercardioid | hypercardioid | hypercardioid | hypercardioid | hypercardioid | hypercardioid | hypercardioid |
Phantom voltage | 20 – 52V DC | 20 – 52V DC | 20 – 52V DC | 20 – 52V DC | 20 – 52V DC | 20 – 52V DC | 20 – 52V DC |
Signal/noise ratio (S/N) | 66 dB | 66 dB | 66 dB | 66 dB | 66 dB | 66 dB | 66 dB |
Max. sound level for 0.5% THD (SPL) | 120 dB | 120 dB | 120 dB | 120 dB | 120 dB | 120 dB | 120 dB |
Cable length | 5m | 5m | 5m | 5m | 5m | 5m | 5m |
Microphone length | 45 cm | 50 cm | 55 cm | 60 cm | 65 cm | 70 cm | 75 cm |
Weight | 400 g | 410 g | 420 g | 430 g | 440 g | 450 g | 460 g |
Frequency characteristics of the MEGw-15 microphone