MEGw-LED electret microphones are discreet in appearance and provide high-quality sound for applications such as temples, courtrooms and conference sound systems. The MEGw-LED microphones are equipped with 12 SMD LEDs. Diodes provide illumination of a given letter or book. They are made in black or matt chrome – powder coated.
| Technical data | MEG-LED/45 | MEG-LED/50 | MEG-LED/55 | MEG-LED/60 | MEG-LED/65 | MEG-LED/70 | MEG-LED/75 |
|---|---|---|---|---|---|---|---|
| Frequency response | 30Hz – 18kHz | 30Hz – 18kHz | 30Hz – 18kHz | 30Hz – 18kHz | 30Hz – 18kHz | 30Hz – 18kHz | 30Hz – 18kHz |
| Sensitivity (1kHz) | 15 mV/Pa | 15 mV/Pa | 15 mV/Pa | 15 mV/Pa | 15 mV/Pa | 15 mV/Pa | 15 mV/Pa |
| Impedance | 200 Ω | 200 Ω | 200 Ω | 200 Ω | 200 Ω | 200 Ω | 200 Ω |
| Characteristics | hypercardioid | hypercardioid | hypercardioid | hypercardioid | hypercardioid | hypercardioid | hypercardioid |
| Signal/noise ratio (S/N) | 66 dB | 66 dB | 66 dB | 66 dB | 66 dB | 66 dB | 66 dB |
| Max. sound level for 0.5% THD (SPL) | 120 dB | 120 dB | 120 dB | 120 dB | 120 dB | 120 dB | 120 dB |
| Phantom voltage | 20 – 48 V DC | 20 – 48 V DC | 20 – 48 V DC | 20 – 48 V DC | 20 – 48 V DC | 20 – 48 V DC | 20 – 48 V DC |
| Cable length | 5 m | 5 m | 5 m | 5 m | 5 m | 5 m | 5 m |
| Microphone length (mm) | 400 | 450 | 500 | 550 | 600 | 650 | 700 |
| Weight (g) | 400g | 410g | 420g | 430g | 440g | 450g | 460g |

