| Technical data | MEG-Pp/40 | MEG-Pp/45 | MEG-Pp/50 | MEG-Pp/55 | MEG-Pp/60 | MEG-Pp/65 | MEG-Pp/70 |
|---|---|---|---|---|---|---|---|
| Frequency response | 30Hz – 18kHz | 30Hz – 18kHz | 30Hz – 18kHz | 30Hz – 18kHz | 30Hz – 18kHz | 30Hz – 18kHz | 30Hz – 18kHz |
| Sensitivity (1kHz) | 15 mV/Pa | 15 mV/Pa | 15 mV/Pa | 15 mV/Pa | 15 mV/Pa | 15 mV/Pa | 15 mV/Pa |
| Impedance | 200 Ω | 200 Ω | 200 Ω | 200 Ω | 200 Ω | 200 Ω | 200 Ω |
| Characteristics | hypercardioid | hypercardioid | hypercardioid | hypercardioid | hypercardioid | hypercardioid | hypercardioid |
| Signal/noise ratio (S/N) | 66 dB | 66 dB | 66 dB | 66 dB | 66 dB | 66 dB | 66 dB |
| Max. sound level for 0.5% THD (SPL) | 120 dB | 120 dB | 120 dB | 120 dB | 120 dB | 120 dB | 120 dB |
| Phantom voltage | 20 – 48 V DC | 20 – 48 V DC | 20 – 48 V DC | 20 – 48 V DC | 20 – 48 V DC | 20 – 48 V DC | 20 – 48 V DC |
| Cable length | 5 m | 5 m | 5 m | 5 m | 5 m | 5 m | 5 m |
| Microphone length (mm) | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
Microphone frequency characteristics MEG-Pp

