The CMGNz condenser microphone with a uniform sound frequency response, very good front-to-rear attenuation, low noise, garantee perfect crystal clear sound throughout the entire acoustic spectrum. The CMGNz microphone uses gold plated diaphragm (diameter of 18mm) installed in a housing made out of brass, electroplated with matt nickel or powder coated in black. The CMGNz microphone is equipped with a sliding switch and a signaling diode and a cable with XLR connector.
Technical data | CMGN/45 | CMGN/50 | CMGN/55 | CMGN/60 | CMGN/65 | CMGN/70 | CMGN/75 |
---|---|---|---|---|---|---|---|
Frequency response | 20Hz- 20kHz | 20Hz- 20kHz | 20Hz- 20kHz | 20Hz- 20kHz | 20Hz- 20kHz | 20Hz- 20kHz | 20Hz- 20kHz |
Sensitivity at 1kHz | 26 mV/Pa | 26 mV/Pa | 26 mV/Pa | 26 mV/Pa | 26 mV/Pa | 26 mV/Pa | 26 mV/Pa |
Impedance | 200 Ω | 200 Ω | 200 Ω | 200 Ω | 200 Ω | 200 Ω | 200 Ω |
Characteristic | supercardioid | supercardioid | supercardioid | supercardioid | supercardioid | supercardioid | supercardioid |
Phantom power | 20 – 48V DC | 20 – 48V DC | 20 – 48V DC | 20 – 48V DC | 20 – 48V DC | 20 – 48V DC | 20 – 48V DC |
Signal/noise ratio (S/N) | 74 dB | 74 dB | 74 dB | 74 dB | 74 dB | 74 dB | 74 dB |
Max sound level for 0,5% THD (SPL) | 134 dB | 134 dB | 134 dB | 134 dB | 134 dB | 134 dB | 134 dB |
Wire length | 5m | 5m | 5m | 5m | 5m | 5m | 5m |
Microphone length | 45 cm | 50 cm | 55 cm | 60 cm | 65 cm | 70 cm | 75 cm |
Weight | 395 g | 400 g | 405 g | 410 g | 415 g | 420 g | 425 g |
CMGN- dimensions
CMGN – frequency response